1JANATAMF 8.00 0.10 1.27%
1STBSRS 1530.00 41.25 2.77%
1STPRIMFMF 19.80 0.30 1.54%
6THICB 686.00 2.25 0.33%
8THICB 678.00 12.25 1.84%
ABBANK 746.75 7.75 1.05%
ACI 261.00 1.90 0.73%
ACIFORMULA 120.00 2.20 1.87%
ACIZCBOND 800.50 7.50 0.95%
ACTIVEFINE 70.00 0.60 0.86%
AFTABAUTO 239.70 4.00 1.70%
AGNISYSL 43.80 1.00 2.34%
AGRANINS 494.00 7.50 1.54%
AIBL1STIMF 8.50 0.10 1.19%
AIMS1STMF 6.82 0.07 1.04%
AL-HAJTEX 58.00 0.90 1.58%
ALARABANK 34.20 0.40 1.18%
ALLTEX 233.00 9.25 4.13%
AMBEEPHA 472.80 31.00 7.02%
AMCL(PRAN) 1506.00 4.50 0.30%
ANLIMAYARN 444.00 23.75 5.65%
ANWARGALV 316.00 16.50 5.51%
APEXADELFT 3194.00 72.50 2.32%
APEXFOODS 859.00 13.25 1.57%
APEXSPINN 1204.00 63.00 5.52%
APEXTANRY 1323.00 45.50 3.56%
ARAMIT 357.90 13.30 3.86%
ARAMITCEM 1178.00 32.75 2.86%
ASIAINS 69.00 1.50 2.22%
ASIAPACINS 500.00 4.25 0.86%
ATLASBANG 346.70 1.60 0.46%
AZIZPIPES 360.00 3.25 0.91%
BANGAS 1570.00 53.50 3.53%
BANKASIA 491.00 -1.00 -0.20%
BATBC 583.00 -6.60 -1.12%
BAYLEASING 910.00 14.00 1.56%
BDAUTOCA 610.25 23.00 3.92%
BDCOM 32.80 0.30 0.92%
BDFINANCE 85.00 1.70 2.04%
BDLAMPS 1870.00 50.25 2.76%
BDTHAI 683.25 7.25 1.07%
BDWELDING 55.70 1.40 2.58%
BEACHHATCH 52.40 1.80 3.56%
BEACONPHAR 38.20 1.10 2.96%
BEDL 61.20 0.10 0.16%
BEXIMCO 152.00 1.20 0.80%
BGIC 51.80 0.90 1.77%
BIFC 550.25 13.75 2.56%
BRACBANK 480.00 8.50 1.80%
BRACSCBOND 1002.00 0.00 0.00%
BSC 1943.75 77.75 4.17%
BSRMSTEEL 1294.00 12.25 0.96%
BXPHARMA 101.90 1.30 1.29%
BXSYNTH 482.00 4.50 0.94%
CENTRALINS 754.00 28.25 3.89%
CITYBANK 587.00 6.25 1.08%
CITYGENINS 48.50 0.50 1.04%
CMCKAMAL 51.70 1.20 2.38%
CONFIDCEM 153.90 1.80 1.18%
CONTININS 542.50 8.75 1.64%
CTGVEG 2791.00 86.75 3.21%
DACCADYE 59.80 0.90 1.53%
DAFODILCOM 25.50 0.70 2.82%
DBH 2560.00 32.25 1.28%
DBH1STMF 10.00 0.20 2.04%
DELTASPINN 482.00 13.00 2.77%
DESCO 1582.00 4.00 0.25%
DESHBANDHU 65.60 1.90 2.98%
DHAKABANK 42.20 0.30 0.72%
DHAKAINS 1301.00 25.00 1.96%
DSHGARME 688.00 34.25 5.24%
DULAMIACOT 315.00 12.25 4.05%
DUTCHBANGL 1512.00 2.25 0.15%
EASTERNINS 742.25 23.75 3.31%
EASTLAND 891.00 22.75 2.62%
EASTRNLUB 430.00 17.00 4.12%
EBL 60.00 1.00 1.69%
EBL1STMF 11.20 0.00 0.00%
EBLNRBMF 8.20 0.20 2.50%
ECABLES 655.00 -4.00 -0.61%
EHL 846.00 18.25 2.20%
EXIMBANK 30.60 0.70 2.34%
FAREASTLIF 301.80 0.90 0.30%
FASFIN 540.00 12.50 2.37%
FEDERALINS 56.00 0.50 0.90%
FINEFOODS 69.20 1.10 1.62%
FIRSTSBANK 27.30 0.60 2.25%
FLEASEINT 1026.00 13.75 1.36%
FUWANGCER 414.50 6.25 1.53%
FUWANGFOOD 61.80 1.20 1.98%
GEMINISEA 2800.00 55.75 2.03%
GLOBALINS 602.25 9.25 1.56%
GOLDENSON 75.30 0.80 1.07%
GP 164.60 1.10 0.67%
GQBALLPEN 213.50 4.20 2.01%
GRAMEEN1 110.80 1.30 1.19%
GRAMEENS2 22.80 0.20 0.88%
GREENDELMF 7.30 0.20 2.82%
GREENDELT 170.70 1.40 0.83%
HAKKANIPUL 42.00 0.20 0.48%
HEIDELBCEM 3001.00 0.50 0.02%
HRTEX 506.00 20.75 4.28%
IBBLPBOND 944.50 -3.50 -0.37%
IBNSINA 1295.00 -6.25 -0.48%
ICB 3514.00 74.50 2.17%
ICB1STNRB 372.00 -2.50 -0.67%
ICB2NDNRB 163.00 0.50 0.31%
ICB3RDNRB 8.30 0.00 0.00%
ICBAMCL2ND 111.00 1.75 1.60%
ICBEPMF1S1 9.70 0.10 1.04%
ICBIBANK 11.60 0.30 2.65%
ICBISLAMIC 357.00 11.00 3.18%
IDLC 1932.00 2.00 0.10%
IFIC 781.25 10.25 1.33%
IFIC1STMF 10.00 0.20 2.04%
IFILISLMF1 7.00 0.10 1.45%
ILFSL 587.25 9.75 1.69%
IMAMBUTTON 368.00 7.25 2.01%
INTECH 24.40 0.50 2.09%
IPDC 367.00 2.50 0.69%
ISLAMIBANK 539.25 2.75 0.51%
ISLAMICFIN 458.00 7.00 1.55%
ISLAMIINS 480.00 12.75 2.73%
ISNLTD 32.00 0.80 2.56%
JAMUNABANK 34.40 0.60 1.78%
JAMUNAOIL 265.00 1.20 0.45%
JANATAINS 531.50 15.25 2.95%
JUTESPINN 1514.00 21.00 1.41%
KARNAPHULI 55.90 0.80 1.45%
KAY&QUE 380.00 18.50 5.12%
KEYACOSMET 84.60 1.10 1.32%
KPCL 67.90 0.90 1.34%
LAFSURCEML 607.00 5.75 0.96%
LANKABAFIN 182.00 6.60 3.76%
LEGACYFOOT 42.80 1.30 3.13%
LIBRAINFU 4272.00 42.00 0.99%
MAKSONSPIN 41.40 0.80 1.97%
MALEKSPIN 61.00 1.20 2.01%
MARICO 481.00 3.10 0.65%
MEGCONMILK 42.50 1.60 3.91%
MEGHNACEM 179.10 2.40 1.36%
MEGHNALIFE 203.20 5.60 2.83%
MERCANBANK 310.00 5.25 1.72%
MERCINS 539.00 14.25 2.72%
METROSPIN 64.80 1.20 1.89%
MICEMENT 170.30 4.60 2.78%
MIDASFIN 1011.00 0.25 0.02%
MIRACLEIND 32.00 0.60 1.91%
MITHUNKNIT 1355.00 34.75 2.63%
MJLBD 138.60 2.30 1.69%
MONNOCERA 676.00 7.50 1.12%
MONNOJTX 1650.00 -19.50 -1.17%
MPETROLEUM 175.90 1.20 0.69%
MTBL 414.00 11.50 2.86%
NATLIFEINS 4140.00 103.50 2.56%
NAVANACNG 113.10 2.60 2.35%
NBL 66.10 1.30 2.01%
NCCBANK 31.80 0.70 2.25%
NHFIL 1150.00 19.75 1.75%
NITOLINS 659.00 8.00 1.23%
NORTHRNINS 656.00 9.25 1.43%
NPOLYMAR 785.00 13.50 1.75%
NTC 5103.25 -37.50 -0.73%
NTLTUBES 896.00 1.25 0.14%
OCL 83.60 1.30 1.58%
OLYMPIC 2100.00 20.25 0.97%
ONEBANKLTD 532.50 10.25 1.96%
ORIONINFU 684.75 18.25 2.74%
PARAMOUNT 447.00 5.75 1.30%
PEOPLESINS 45.50 1.10 2.48%
PF1STMF 8.70 0.10 1.16%
PHARMAID 3237.25 154.00 4.99%
PHENIXINS 93.40 2.60 2.86%
PHOENIXFIN 913.00 9.75 1.08%
PHPMF1 7.20 0.20 2.86%
PIONEERINS 972.50 18.25 1.91%
PLFSL 89.80 2.30 2.63%
POPULAR1MF 7.40 0.10 1.37%
POPULARLIF 313.90 16.50 5.55%
POWERGRID 781.00 -1.25 -0.16%
PRAGATIINS 898.00 3.25 0.36%
PRAGATILIF 2652.00 40.25 1.54%
PREMIERBAN 37.50 0.60 1.63%
PREMIERLEA 748.00 5.75 0.77%
PRIME1ICBA 8.30 0.10 1.22%
PRIMEBANK 45.80 0.80 1.78%
PRIMEFIN 121.00 2.80 2.37%
PRIMEINSUR 70.50 1.50 2.17%
PRIMELIFE 278.00 3.80 1.39%
PRIMETEX 541.00 18.75 3.59%
PROVATIINS 500.00 14.00 2.88%
PUBALIBANK 47.70 0.70 1.49%
PURABIGEN 1280.00 42.00 3.39%
QSMDRYCELL 84.40 1.40 1.69%
RAHIMAFOOD 422.50 10.50 2.55%
RAHIMTEXT 2327.00 110.75 5.00%
RAKCERAMIC 96.00 1.20 1.27%
RANFOUNDRY 89.00 1.40 1.60%
RECKITTBEN 1070.00 3.30 0.31%
RELIANCE1 9.80 0.20 2.08%
RENATA 12622.25 0.00 0.00%
RENWICKJA 780.00 5.75 0.74%
REPUBLIC 666.00 17.75 2.74%
RNSPIN 88.80 1.80 2.07%
RUPALIBANK 1441.00 34.00 2.42%
RUPALIINS 129.80 3.50 2.77%
RUPALILIFE 2058.00 57.50 2.87%
SAFKOSPINN 450.00 16.50 3.81%
SAIHAMTEX 68.70 1.20 1.78%
SALAMCRST 685.00 9.25 1.37%
SALVOCHEM 49.20 1.60 3.36%
SAMATALETH 201.00 13.50 7.20%
SANDHANINS 202.80 7.80 4.00%
SAPORTL 74.20 0.90 1.23%
SEBL1STMF 8.50 0.10 1.19%
SHAHJABANK 35.00 0.80 2.34%
SIBL 26.20 0.60 2.34%
SINGERBD 2670.00 15.25 0.57%
SINOBANGLA 46.40 0.90 1.98%
SONALIANSH 1856.00 51.25 2.84%
SONARBAINS 471.00 7.25 1.56%
SONARGAON 465.00 14.25 3.16%
SOUTHEASTB 313.75 2.50 0.80%
SPCERAMICS 52.00 1.30 2.56%
SQUARETEXT 141.90 0.50 0.35%
SQURPHARMA 2663.00 5.00 0.19%
STANCERAM 498.50 16.75 3.48%
STANDARINS 502.00 8.25 1.67%
STANDBANKL 313.75 5.75 1.87%
SUMITPOWER 85.40 0.70 0.83%
TAKAFULINS 691.00 1.00 0.14%
TALLUSPIN 655.50 35.50 5.73%
TITASGAS 813.75 8.75 1.09%
TRUSTB1MF 10.30 0.10 0.98%
TRUSTBANK 470.75 8.75 1.89%
UCBL 50.40 1.10 2.23%
ULC 734.00 10.50 1.45%
UNIONCAP 80.00 2.50 3.23%
UNITEDAIR 29.80 0.30 1.02%
UNITEDINS 840.25 23.75 2.91%
USMANIAGL 1360.00 18.50 1.38%
UTTARABANK 74.40 1.80 2.48%
UTTARAFIN 155.20 2.50 1.64%
ZEALBANGLA 17.60 -0.10 -0.56%
...
Blog Archive
-
▼
2011
(2088)
-
▼
September
(357)
-
▼
Sep 20
(30)
- 1JANATAMF 8.00 0.10 1.27% 1STBSRS 1530.00 ...
- 1JANATAMF 8.00 0.10 1.27% 1STBSRS 1530.00 ...
- আপনার আলাপ নিচের বক্সে লিখে Send message...
- আলাপ করি
- লেখা হয়ে গেলে এখানে, Refresh-এ ক্লিক করে...
- (২০১০) ফারইস্ট ইসলামী লাইফ ইন্স্যুরেন্স
- (২০০৯) উনি যেটা মারাত্মক ভুল করেছেন সেটা
- (২০০৮) ICB assured to extend tenures of eight clos...
- (২০০৭) প্রক্রিয়া চূড়ান্ত করতে একটি
- (২০০৬) অবশেষে নতুন
- (২০০৫) BB step pushes Dhaka stocks up
- (২০০৪) ঝুকিপুর্ন ১৩ টি সম্পর্কে জানুন
- (২০০৩) কঠোর কঠোর কঠোর
- (২০০২) The government has taken decision to set up
- (২০০১) মিউচ্যুয়াল ফান্ডের বৃদ্ধির সুযোগ সৃষ্টি হয়েছে
- (২০০০) যাতে কোন প্রকার ক্ষতি না হয়
- (১৯৯৯) Capital at risk of destruction 7 magnitude
- (১৯৯৮) ‘গুগল+’ এর বাড়তি চাপে
- (১৯৯৭) এখন নাকি টাকা থাকলেই শেয়ার কেনা উচিত
- (১৯৯৬) Fund's public subscription in 2 weeks
- (১৯৯৫) তহবিল সংগ্রহ শুরুর
- (১৯৯৪) ফেসবুকে নতুন সুবিধা
- (১৯৯২) Deposit rate cap at 12pc goes haywire
- (১৯৯১) এ জন্য ২ অক্টোবরকে সম্ভাব্য তারিখ ধরা হয়েছে।
- (১৯৯০) আবারো বাংলাদেশ ফান্ড
- (১৯৮৯) BB's move on exposure limit pushes up bench...
- (১৯৮৮) শেয়ারবাজারে বিনিয়োগ-সংশ্লিষ্ট সহযোগী প্রতিষ...
- (১৯৮৭) আরেক দফা বাড়ল
- (১৯৮৬) Bus fares, CNG price hiked Analysts fear ba...
-
▼
Sep 20
(30)
-
▼
September
(357)