Security risks exist for commercial banks: Dr Atiur
DHAKA:
Bangladesh Bank Governor Dr Atiur Rahman Saturday said that there are
some security risks for country’s commercial banks, especially in the
context of global economic...
1JANATAMF 7.90 -0.10 -1.25%
1STBSRS 1432.00 -52.75 -3.55%
1STPRIMFMF 19.40 -0.70 -3.48%
6THICB 651.00 -28.75 -4.23%
8THICB 664.25 -12.75 -1.88%
ABBANK 738.50 -12.25 -1.63%
ACI 260.00 6.10 2.40%
ACIFORMULA 116.80 -3.50 -2.91%
ACIZCBOND 787.00 -4.00 -0.51%
ACTIVEFINE 68.10 -3.20 -4.49%
AFTABAUTO 232.00 -12.60 -5.15%
AGNISYSL 43.00 -1.70 -3.80%
AGRANINS 470.00 -19.75 -4.03%
AIBL1STIMF 8.40 0.00 0.00%
AIMS1STMF 6.67 -0.23 -3.33%
AL-HAJTEX 57.40 -1.10 -1.88%
ALARABANK 33.10 -1.10 -3.22%
ALLTEX 221.50 -12.50 -5.34%
AMBEEPHA 419.30 -6.40 -1.50%
AMCL(PRAN) 1500.00 -1.00 -0.07%
ANLIMAYARN 422.00 -22.50 -5.06%
ANWARGALV 302.75 -12.25 -3.89%
APEXADELFT 3110.00 -53.00 -1.68%
APEXFOODS 824.75 -40.75 -4.71%
APEXSPINN 1196.00 -5.00 -0.42%
APEXTANRY 1260.00 -23.25 -1.81%
ARAMIT 344.80 -8.10 -2.30%
ARAMITCEM 1115.00 -45.75 -3.94%
ASIAINS 67.50 -2.60 -3.71%
ASIAPACINS 482.50 -18.25 -3.64%
ATLASBANG 338.00 -13.80 -3.92%
AZIZPIPES 349.00 -10.00 -2.79%
BANGAS 1499.00 -27.50 -1.80%
BANKASIA 485.25 -18.25 -3.62%
BATASHOE 598.40 -5.20 -0.86%
BATBC 592.00 11.20 1.93%
BAYLEASING 901.00 -47.75 -5.03%
BDAUTOCA 595.00 26.50 4.66%
BDCOM 32.20 -1.40 -4.17%
BDFINANCE 82.00 -4.10 -4.76%
BDLAMPS 1751.25 -56.75 -3.14%
BDTHAI 666.00 -18.75 -2.74%
BDWELDING 53.00 -2.90 -5.19%
BEACHHATCH 50.50 -1.90 -3.63%
BEACONPHAR 36.50 -1.40 -3.69%
BEDL 59.20 -2.30 -3.74%
BERGERPBL 639.00 -9.20 -1.42%
BEXIMCO 145.40 -6.90 -4.53%
BGIC 50.20 -2.40 -4.56%
BIFC 533.00 -24.00 -4.31%
BOC 631.00 -3.60 -0.57%
BRACBANK 471.00 -11.50 -2.38%
BRACSCBOND 1005.00 6.50 0.65%
BSC 1872.00 -90.25 -4.60%
BSRMSTEEL 1260.50 -35.75 -2.76%
BXPHARMA 99.30 -0.50 -0.50%
BXSYNTH 465.25 -16.50 -3.43%
CENTRALINS 734.50 -13.75 -1.84%
CITYBANK 575.00 -16.75 -2.83%
CITYGENINS 48.00 -1.80 -3.61%
CMCKAMAL 49.60 -2.30 -4.43%
CONFIDCEM 150.00 -8.20 -5.18%
CONTININS 527.00 -26.50 -4.79%
CTGVEG 2701.00 -66.00 -2.39%
DACCADYE 57.90 -2.10 -3.50%
DAFODILCOM 24.70 -1.20 -4.63%
DBH 2525.00 63.50 2.58%
DBH1STMF 9.70 -0.30 -3.00%
DELTASPINN 471.00 -8.50 -1.77%
DESCO 1567.00 -24.25 -1.52%
DESHBANDHU 63.30 -3.70 -5.52%
DHAKABANK 42.00 -0.30 -0.71%
DHAKAINS 1272.25 -73.25 -5.44%
DSHGARME 649.00 11.50 1.80%
DULAMIACOT 304.00 -6.50 -2.09%
DUTCHBANGL 1500.00 -50.25 -3.24%
EASTERNINS 718.25 -36.00 -4.77%
EASTLAND 851.00 -37.25 -4.19%
EASTRNLUB 416.00 -30.00 -6.73%
EBL 57.40 -2.40 -4.01%
EBL1STMF 11.40 -0.20 -1.72%
EBLNRBMF 8.10 -0.40 -4.71%
ECABLES 651.50 -20.25 -3.01%
EHL 820.00 -40.75 -4.73%
EXIMBANK 29.90 -1.20 -3.86%
FAREASTLIF 299.00 -14.40 -4.59%
FASFIN 525.00 -12.75 -2.37%
FEDERALINS 54.20 -4.40 -7.51%
FINEFOODS 67.30 -2.40 -3.44%
FIRSTSBANK 26.50 -1.30 -4.68%
FLEASEINT 998.00 -26.25 -2.56%
FUWANGCER 396.00 -19.00 -4.58%
FUWANGFOOD 58.80 -3.20 -5.16%
GEMINISEA 2705.00 -77.50 -2.79%
GLAXOSMITH 809.00 -11.70 -1.43%
GLOBALINS 588.00 -32.75 -5.28%
GOLDENSON 73.10 -2.20 -2.92%
GP 161.30 -5.60 -3.36%
GQBALLPEN 205.00 -8.10 -3.80%
GRAMEEN1 107.90 -5.20 -4.60%
GRAMEENS2 22.80 -1.00 -4.20%
GREENDELMF 7.10 -0.10 -1.39%
GREENDELT 166.20 -8.90 -5.08%
HAKKANIPUL 42.00 -1.30 -3.00%
HEIDELBCEM 2990.00 -2.50 -0.08%
HRTEX 477.00 -19.25 -3.88%
IBBLPBOND 943.00 2.50 0.27%
IBNSINA 1282.00 -18.50 -1.42%
ICB 3555.00 -126.25 -3.43%
ICB1STNRB 363.00 -6.00 -1.63%
ICB2NDNRB 161.00 -3.25 -1.98%
ICB3RDNRB 8.20 -0.40 -4.65%
ICBAMCL1ST 527.00 -6.25 -1.17%
ICBAMCL2ND 108.75 -2.00 -1.81%
ICBEPMF1S1 9.60 -0.30 -3.03%
ICBIBANK 11.50 -0.20 -1.71%
ICBISLAMIC 340.00 -11.25 -3.20%
IDLC 1912.00 -34.50 -1.77%
IFIC 759.00 -20.00 -2.57%
IFIC1STMF 9.80 -0.10 -1.01%
IFILISLMF1 7.00 0.00 0.00%
ILFSL 592.25 -24.50 -3.97%
IMAMBUTTON 350.00 -14.25 -3.91%
INTECH 24.00 -0.80 -3.23%
IPDC 360.00 -13.25 -3.55%
ISLAMIBANK 527.50 -14.75 -2.72%
ISLAMICFIN 442.00 -13.00 -2.86%
ISLAMIINS 467.00 -29.50 -5.94%
ISNLTD 31.20 -1.30 -4.00%
JAMUNABANK 33.30 -1.00 -2.92%
JAMUNAOIL 261.80 -7.10 -2.64%
JANATAINS 513.00 -30.25 -5.57%
JUTESPINN 1451.00 -30.00 -2.03%
KARNAPHULI 53.90 -2.40 -4.26%
KAY&QUE 360.25 -8.00 -2.17%
KEYACOSMET 81.60 -2.30 -2.74%
KOHINOOR 2121.00 -29.00 -1.35%
KPCL 65.00 -1.90 -2.84%
LAFSURCEML 596.00 -13.75 -2.26%
LANKABAFIN 168.20 -2.90 -1.69%
LEGACYFOOT 41.00 -2.30 -5.31%
LIBRAINFU 4080.25 -187.25 -4.39%
MAKSONSPIN 40.30 -1.70 -4.05%
MALEKSPIN 57.40 -4.10 -6.67%
MARICO 467.00 -12.10 -2.53%
MBL1STMF 7.50 -0.70 -8.54%
MEGCONMILK 40.90 -2.00 -4.66%
MEGHNACEM 170.20 -10.10 -5.60%
MEGHNALIFE 195.00 -9.30 -4.55%
MEGHNAPET 16.70 -0.90 -5.11%
MERCANBANK 297.00 -14.75 -4.73%
MERCINS 523.00 -27.00 -4.91%
METROSPIN 62.50 -2.30 -3.55%
MICEMENT 162.20 -7.60 -4.48%
MIDASFIN 1011.00 -64.00 -5.95%
MIRACLEIND 31.00 -1.00 -3.13%
MITHUNKNIT 1311.25 -65.00 -4.72%
MJLBD 131.00 -5.20 -3.82%
MODERNDYE 517.00 33.25 6.87%
MONNOCERA 655.00 -18.00 -2.67%
MONNOJTX 1655.00 -38.25 -2.26%
MONNOSTAF 1850.00 -21.50 -1.15%
MPETROLEUM 172.00 -8.00 -4.44%
MTBL 396.25 -14.25 -3.47%
NATLIFEINS 4151.00 -120.75 -2.83%
NAVANACNG 108.70 -7.00 -6.05%
NBL 64.80 -3.50 -5.12%
NCCBANK 31.30 -1.00 -3.10%
NHFIL 1115.00 -35.25 -3.06%
NITOLINS 628.00 -35.50 -5.35%
NORTHRNINS 640.25 -28.25 -4.23%
NPOLYMAR 768.00 -25.75 -3.24%
NTC 5050.00 26.50 0.53%
NTLTUBES 880.00 -22.50 -2.49%
OCL 79.50 -3.80 -4.56%
OLYMPIC 2002.00 -92.75 -4.43%
ONEBANKLTD 515.00 -22.50 -4.19%
ORIONINFU 665.00 -19.75 -2.88%
PARAMOUNT 439.00 -20.75 -4.51%
PEOPLESINS 44.20 -2.50 -5.35%
PF1STMF 8.50 -0.10 -1.16%
PHARMAID 2936.50 139.75 5.00%
PHENIXINS 90.10 -5.80 -6.05%
PHOENIXFIN 885.00 -40.75 -4.40%
PHPMF1 6.90 -0.20 -2.82%
PIONEERINS 942.25 -47.25 -4.78%
PLFSL 89.50 -5.50 -5.79%
POPULAR1MF 7.20 -0.20 -2.70%
POPULARLIF 287.00 -23.00 -7.42%
POWERGRID 746.00 -35.50 -4.54%
PRAGATIINS 873.00 -34.00 -3.75%
PRAGATILIF 2610.00 -48.75 -1.83%
PREMIERBAN 36.10 -1.30 -3.48%
PREMIERLEA 726.50 -47.00 -6.08%
PRIME1ICBA 8.20 -0.20 -2.38%
PRIMEBANK 45.00 -0.80 -1.75%
PRIMEFIN 117.00 -6.30 -5.11%
PRIMEINSUR 66.10 -3.50 -5.03%
PRIMELIFE 263.00 -18.80 -6.67%
PRIMETEX 512.00 -25.75 -4.79%
PROGRESLIF 1900.00 -80.00 -4.04%
PROVATIINS 481.25 -31.75 -6.19%
PUBALIBANK 47.10 -1.00 -2.08%
PURABIGEN 1230.00 -67.75 -5.22%
QSMDRYCELL 80.70 -3.20 -3.81%
RAHIMAFOOD 410.00 -11.50 -2.73%
RAHIMTEXT 2217.00 -43.00 -1.90%
RAKCERAMIC 94.60 -2.50 -2.57%
RANFOUNDRY 85.00 -4.40 -4.92%
RECKITTBEN 1035.00 35.20 3.52%
RELIANCE1 9.40 0.00 0.00%
RELIANCINS 1162.00 -33.00 -2.76%
RENATA 12556.00 -21.75 -0.17%
RENWICKJA 770.00 -18.00 -2.28%
REPUBLIC 625.00 -39.00 -5.87%
RNSPIN 85.10 -3.90 -4.38%
RUPALIBANK 1432.75 -36.50 -2.48%
RUPALIINS 123.10 -6.70 -5.16%
RUPALILIFE 1985.00 -80.75 -3.91%
SAFKOSPINN 432.75 -22.25 -4.89%
SAIHAMTEX 66.90 -3.10 -4.43%
SALAMCRST 666.00 -16.00 -2.35%
SALVOCHEM 46.10 -3.70 -7.43%
SAMATALETH 186.00 -1.25 -0.67%
SAMORITA 1040.00 -23.50 -2.21%
SANDHANINS 195.70 -11.40 -5.50%
SAPORTL 70.10 -5.50 -7.28%
SAVAREFR 675.00 -21.00 -3.02%
SEBL1STMF 8.60 0.20 2.38%
SHAHJABANK 34.10 -1.40 -3.94%
SHYAMPSUG 15.60 -0.20 -1.27%
SIBL 25.20 -0.80 -3.08%
SINGERBD 2639.00 -33.50 -1.25%
SINOBANGLA 43.50 -2.60 -5.64%
SONALIANSH 1770.00 8.75 0.50%
SONARBAINS 460.00 -16.75 -3.51%
SONARGAON 457.75 -6.75 -1.45%
SOUTHEASTB 306.25 -10.50 -3.31%
SPCERAMICS 50.00 -1.80 -3.47%
SQUARETEXT 138.00 -5.50 -3.83%
SQURPHARMA 2642.00 -24.75 -0.93%
STANCERAM 480.75 -14.00 -2.83%
STANDARINS 478.25 -31.25 -6.13%
STANDBANKL 303.50 -11.75 -3.73%
SUMITPOWER 81.10 -4.10 -4.81%
TAKAFULINS 686.00 -30.50 -4.26%
TALLUSPIN 606.00 2.00 0.33%
TITASGAS 790.00 -26.25 -3.22%
TRUSTB1MF 10.30 -0.20 -1.90%
TRUSTBANK 458.00 -15.00 -3.17%
UCBL 48.90 -2.00 -3.93%
ULC 731.75 -28.75 -3.78%
UNIONCAP 76.30 -4.40 -5.45%
UNITEDAIR 28.80 -1.10 -3.68%
UNITEDINS 805.00 -45.25 -5.32%
USMANIAGL 1337.00 -34.00 -2.48%
UTTARABANK 72.60 -2.50 -3.33%
UTTARAFIN 150.50 -5.80 -3.71%
ZEALBANGLA 17.20 -0.90 -4.97%
...
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2011
(2088)
-
▼
September
(357)
-
▼
Sep 18
(34)
- (১৯৬৭) commercial banks bd,Security risks exist,Dr...
- 1JANATAMF 7.90 -0.10 -1.25% 1STBSRS 1432.0...
- 1JANATAMF 8.00 0.00 0.00% 1STBSRS 1465.00 ...
- 1JANATAMF 8.00 0.00 0.00% 1STBSRS 1482.00 ...
- 1JANATAMF 8.10 0.10 1.25% 1STBSRS 1465.25 ...
- < True Story,dse,cse >
- (১৯৬৬) শেয়ারের এই খবরটি হটকেক
- (১৯৬৫) ব্যাংক ব্র্যাক আতঙ্ক
- (১৯৬৪) Among the Asian countries, Bangladesh ranke...
- (১৯৬৩) কাগজ ও প্রকাশনা খাতের কোম্পানি হাক্কানি পত...
- (১৯৬২) সিএমসি কামালের শেয়ার
- (১৯৬১) will have trading in their shares halted, t...
- (১৯৬০) স্থিতিশীলতার লক্ষ্যে মুদ্রাবাজার ও পুঁজিবাজ...
- (১৯৫৯) শেয়ারবাজারে টাকা আটকে
- (১৯৫৮) to ensure that Bangladeshi channels are ava...
- (১৯৫৭) ভাঙা নীতিমালা চূড়ান্ত করা হবে
- (১৯৫৬) এটা শেয়ার বাজার না...
- (১৯৫৫) The main opposition BNP held a joint meeting
- (১৯৫৪) বাজারে এর সুফল মিলতে পারে
- (১৯৫৩) অব্যাহত দরপতন ঠেকাতে
- (১৯৫২) Security risks exist for commercial banks: ...
- (১৯৫১) ‘ওয়ান স্টপ’ (এক জায়গাতে সব) সেবা
- (১৯৫০) ঝুঁকি ঝুঁকি ঝুঁকি !!!
- (১৯৪৮) Advocate, wife, mother-in-law, car driver k...
- (১৯৪৭) আমি সহজেই কোনো কিছুতে বিস্মিত, মর্মাহত কিংব...
- box maker
- প্রথম পাতা
- প্রথম পাতা
- (১৯৪৬) আগামী ১ ডিসেম্বর সব কম্পানির রেকর্ড ডে
- (১৯৪৫) Citibank NA Bangladesh yesterday honoured t...
- (১৯৪৪) Bangladesh Air Force's objection to the Bij...
- (১৯৪৩) আবেদন শুরু হচ্ছে রবিবার ১৮ সেপ্টেম্বর
- (১৯৪২) গ্রামীণ মিউচুয়াল ফান্ড ওয়ানের
- (১৯৪১) লভ্যাংশ ঘোষণার পর
-
▼
Sep 18
(34)
-
▼
September
(357)