1JANATAMF 11.10 -0.3
-2.63% 1STBSRS 2074.00 81.5
4.09% 1STPRIMFMF 36.10 0.1
0.28% 6THICB 843.00 6.25
0.75% 7THICB 1290.00 -8
-0.62% ABBANK 1546.00 40.5
2.69% ACI 369.90 2.3
0.63% ACIFORMULA 135.10 -0.9
-0.66% ACIZCBOND 760.00 -3
-0.39% ACTIVEFINE 119.70 0.4
0.34% AFTABAUTO 466.00 10.2
2.24% AGNISYSL 58.80 3.5
6.33% AGRANINS 875.00 41.75
5.01% AIMS1STMF 10.11 -0.37
-3.53% AL-HAJTEX 58.10 -3.3
-5.37% ALARABANK 62.30 1.1
1.80% AMBEEPHA 514.10 7.5
1.48% AMCL(PRAN) 1721.25 -1.75
-0.10% ANWARGALV 460.25 -3.75
-0.81% APEXADELFT 4197.00 109.25
2.67% APEXFOODS 1202.00 11.25
0.94% APEXTANRY 1795.00 41.25
2.35% ARAMIT 491.50 -0.5
-0.10% ARAMITCEM 1570.00 36.5
2.38% ASIAINS 224.00 -0.3
-0.13% ASIAPACINS 897.00 37.25
4.33% ATLASBANG 394.00 5.1
1.31% AZIZPIPES 545.00 11.5
2.16% BANGAS 2004.00 -26
-1.28% BANKASIA 820.75 11.75
1.45% BATASHOE 673.00 5.3
0.79% BATBC 690.00 -4.8
-0.69% BAYLEASING 2682.00 60.25
2.30% BDAUTOCA 500.00 -5
-0.99% BDCOM 50.00 0.2
0.40% BDFINANCE 228.70 7.4
3.34% BDLAMPS 2543.50 6.75
0.27% BDTHAI 1220.00 25.75
2.16% BDWELDING 263.00 1
0.38% BEACHHATCH 103.80 4.8
4.85% BEACONPHAR 66.50 0.3
0.45% BERGERPBL 865.00 17
2.00% BEXIMCO 313.60 4.5
1.46% BEXTEX 77.20 2.2
2.93% BGIC 76.60 1.1
1.46% BIFC 1069.00 50.25
4.93% BOC 715.00 -1.2
-0.17% BRACBANK 847.00 22.25
2.70% BSRMSTEEL 1992.00 8.75
0.44% BXPHARMA 136.50 1.4
1.04% BXSYNTH 500.00 27
5.71% CENTRALINS 1077.00 34.5
3.31% CITYBANK 945.00 8
0.85% CITYGENINS 1297.00 1.5
0.12% CMCKAMAL 201.00 -0.8
-0.40% CONFIDCEM 286.60 15
5.52% CONTININS 1114.00 37.5
3.48% CTGVEG 4500.00 373.25
9.04% DACCADYE 93.50 6
6.86% DAFODILCOM 39.20 0.1
0.26% DBH 2529.00 35
1.40% DBH1STMF 14.60 -0.1
-0.68% DELTALIFE 37098.00 598.5
1.64% DELTASPINN 699.50 7.75
1.12% DESCO 2105.00 25.75
1.24% DHAKABANK 76.90 1
1.32% DHAKAINS 2480.00 27.5
1.12% DSHGARME 503.75 2.75
0.55% DULAMIACOT 321.75 -41.5
-11.42% DUTCHBANGL 2224.00 33.5
1.53% EASTERNINS 1390.00 -1092.25
-44.00% EASTLAND 1546.25 27.75
1.83% EASTRNLUB 720.00 -35.4
-4.69% EBL 130.00 -2.5
-1.89% EBL1STMF 16.50 -0.1
-0.60% ECABLES 722.00 0.25
0.03% EHL 1226.75 83.75
7.33% EXIMBANK 58.20 0.2
0.34% FAREASTLIF 397.80 8.5
2.18% FEDERALINS 227.40 1.7
0.75% FIDELASSET 841.00 13.25
1.60% FINEFOODS 102.00 1.1
1.09% FIRSTSBANK 39.80 -0.1
-0.25% FLEASEINT 1456.00 43.5
3.08% FUWANGCER 553.50 13
2.41% FUWANGFOOD 113.00 1.6
1.44% GEMINISEA 1760.00 9
0.51% GLAXOSMITH 1160.00 2.5
0.22% GLOBALINS 826.00 4.75
0.58% GOLDENSON 101.90 5.9
6.15% GP 247.70 -2
-0.80% GQBALLPEN 228.00 0.7
0.31% GRAMEEN1 93.80 0.5
0.54% GRAMEENS2 26.40 0.1
0.38% GREENDELMF 11.70 -0.4
-3.31% GREENDELT 324.70 9.1
2.88% HAKKANIPUL 68.90 7.5
12.21% HEIDELBCEM 3550.00 38
1.08% HRTEX 881.25 -125.75
-12.49% IBBLPBOND 967.00 4
0.42% IBNSINA 1605.00 -10
-0.62% ICB 4150.00 19.5
0.47% ICB1STNRB 552.00 -2.25
-0.41% ICB2NDNRB 239.00 1.25
0.53% ICB3RDNRB 13.40 0
0.00% ICBAMCL1ST 718.00 -14
-1.91% ICBAMCL2ND 165.00 1
0.61% ICBEPMF1S1 15.00 -0.1
-0.66% ICBIBANK 19.70 0.1
0.51% ICBISLAMIC 450.00 10.25
2.33% IDLC 4580.00 1
0.02% IFIC 1400.25 25.75
1.87% IFIC1STMF 14.60 0.2
1.39% IFILISLMF1 9.80 0
0.00% ILFSL 2450.00 80.25
3.39% IMAMBUTTON 555.00 4.5
0.82% INTECH 37.00 0.2
0.54% IPDC 669.00 23
3.56% ISLAMIBANK 797.50 19.75
2.54% ISLAMICFIN 887.75 27.75
3.23% ISNLTD 41.10 0.4
0.98% JAMUNABANK 54.10 0.7
1.31% JAMUNAOIL 337.10 -0.7
-0.21% JANATAINS 1970.00 13
0.66% KARNAPHULI 97.30 0.8
0.83% KAY&QUE 441.25 5.25
1.20% KEYACOSMET 124.80 2.4
1.96% KEYADETERG 97.00 5.8
6.36% KOHINOOR 2900.00 -50
-1.69% KPCL 111.20 0.8
0.72% LAFSURCEML 559.00 5
0.90% LANKABAFIN 488.40 17.6
3.74% LIBRAINFU 4800.00 62.25
1.31% MAKSONSPIN 68.00 0.9
1.34% MALEKSPIN 96.00 3
3.23% MARICO 616.20 5.1
0.83% MEGCONMILK 82.00 3.6
4.59% MEGHNACEM 345.00 7.4
2.19% MEGHNALIFE 400.70 8.5
2.17% MEGHNAPET 25.20 0.9
3.70% MERCANBANK 567.00 9
1.61% MERCINS 1400.00 36.5
2.68% METROSPIN 89.50 3.2
3.71% MIDASFIN 1791.25 -17.75
-0.98% MIRACLEIND 37.90 0.7
1.88% MITHUNKNIT 1572.25 -29
-1.81% MONNOCERA 1113.00 4.75
0.43% MONNOSTAF 3530.00 -153.25
-4.16% MPETROLEUM 237.00 0.6
0.25% MTBL 707.00 9.75
1.40% NATLIFEINS 7530.00 -33.75
-0.45% NAVANACNG 205.50 2.5
1.23% NBL 192.00 -2.8
-1.44% NCCBANK 69.50 1.6
2.36% NHFIL 1163.00 -2
-0.17% NITOLINS 944.00 22
2.39% NORTHRNINS 820.00 17.25
2.15% NPOLYMAR 905.00 9.5
1.06% NTC 5380.00 57.5
1.08% NTLTUBES 1440.00 -25.5
-1.74% OCL 131.80 -0.2
-0.15% OLYMPIC 2806.00 37
1.34% ONEBANKLTD 1115.00 44.25
4.13% PADMAOIL 829.90 1.7
0.21% PARAMOUNT 826.00 17.75
2.20% PEOPLESINS 990.00 0
0.00% PF1STMF 15.00 0.1
0.67% PHARMAID 4782.00 -180.5
-3.64% PHENIXINS 1492.00 77
5.44% PHOENIXFIN 2115.00 69.5
3.40% PHPMF1 9.90 0
0.00% PIONEERINS 1887.00 85.5
4.75% PLFSL 282.00 9.2
3.37% POPULAR1MF 10.40 -0.1
-0.95% POWERGRID 960.00 20
2.13% PRAGATIINS 1562.00 -21.5
-1.36% PRAGATILIF 4270.00 49.75
1.18% PREMIERBAN 64.90 0.6
0.93% PREMIERLEA 1036.00 27.25
2.70% PRIME1ICBA 14.00 -0.1
-0.71% PRIMEBANK 922.00 11.5
1.26% PRIMEFIN 453.00 13.9
3.17% PRIMEINSUR 1515.00 75
5.21% PRIMELIFE 380.00 11.9
3.23% PRIMETEX 774.75 9.75
1.27% PROGRESLIF 3210.00 144.25
4.71% PROVATIINS 770.25 2.5
0.33% PUBALIBANK 109.60 1.8
1.67% PURABIGEN 2249.00 70.5
3.24% QSMDRYCELL 152.40 12.8
9.17% RAHIMAFOOD 690.00 43.25
6.69% RAKCERAMIC 172.50 1.3
0.76% RANFOUNDRY 133.70 3.5
2.69% RECKITTBEN 1240.00 17.5
1.43% RELIANCINS 1729.50 38.75
2.29% RENATA 13100.00 155.5
1.20% REPUBLIC 825.00 30.75
3.87% RNSPIN 114.00 4.6
4.20% RUPALIBANK 1782.00 -20.25
-1.12% RUPALIINS 1700.00 14.5
0.86% RUPALILIFE 3300.00 123.75
3.90% SAFKOSPINN 730.00 17.25
2.42% SAIHAMTEX 166.00 -6.3
-3.66% SALAMCRST 805.50 3.25
0.41% SAMORITA 1450.00 0
0.00% SAPORTL 181.30 1.1
0.61% SAVAREFR 1130.50 -29
-2.50% SHAHJABANK 77.90 2.3
3.04% SIBL 51.60 -0.2
-0.39% SINGERBD 7160.00 50.75
0.71% SINOBANGLA 76.00 0.6
0.80% SONALIANSH 2523.00 -27.5
-1.08% SONARBAINS 793.25 26.25
3.42% SONARGAON 1299.00 9.75
0.76% SOUTHEASTB 573.00 5
0.88% SPCERAMICS 106.30 6
5.98% SQUARETEXT 212.30 5.8
2.81% SQURPHARMA 3539.25 36.25
1.03% STANCERAM 470.00 -16.5
-3.39% STANDARINS 770.00 24
3.22% STANDBANKL 629.75 12.25
1.98% STYLECRAFT 6200.00 -301
-4.63% SUMITPOWER 141.00 2.5
1.81% TAKAFULINS 1178.00 21.25
1.84% TALLUSPIN 700.00 -5.5
-0.78% TITASGAS 1044.00 -2.5
-0.24% TRUSTB1MF 15.50 0
0.00% TRUSTBANK 729.00 0.5
0.07% UCBL 229.90 3
1.32% ULC 1681.00 26.75
1.62% UNIONCAP 230.00 8.4
3.79% UNITEDAIR 631.25 3
0.48% UNITEDINS 1760.00 22.25
1.28% USMANIAGL 1718.00 7
0.41% UTTARABANK 1605.00 26.5
1.68% UTTARAFIN 379.00 12.7
3.47%