First Half an Hour in DSE after Mayday
মহান মে দিবস উপলক্ষে গতকাল মঙ্গলবার শেয়ারবাজারে লেনদেন বন্ধ থাকার পর আজ বুধবার দেশের প্রধান দুই শেয়ারবাজার ঢাকা স্টক এক্সচেঞ্জ (ডিএসই) ও চট্টগ্রাম স্টক এক্সচেঞ্জে (সিএসই) সূচকের উর্ধ্বমুখী প্রবণতার মধ্য দিয়ে লেনদেন শুরু হয়েছে। সূচক বাড়ার ফলে আধা ঘণ্টা শেষে উভয় বাজারে বেশিরভাগ প্রতিষ্ঠানের শেয়ারের দাম বেড়েছে। চলতি সপ্তাহের প্রথম দিন থেকেই বাজার সূচকের উর্ধ্বমুখিতা পরিলক্ষিত হচ্ছে। তবে লেনদেনে কিছুটা ধীর গতি লক্ষ্য করা যাচ্ছে। ডিএসই’র ওয়েবসাইট সূত্রে জানা যায়, আজ লেনদেন শুরুর ৩০ মিনিটের মাথায় অর্থ্যাত্ বেলা সাড়ে এগারটায় ডিএসই’র সাধারণ সূচক ১২৫ দশমিক ৪৮ পয়েন্ট বেড়ে ৫ হাজার ২শ’ ২৪ দশমিক ৩৮ পয়েন্টে উন্নীত হয়। আজ লেনদেনের শুরু থেকেই বাজারে সূচকের তীর উর্ধ্বমুখী হতে থাকে , যা এখনও অব্যাহত রয়েছে। বেলা ১১টা ২০ মিনিটে সাধারণ মূল্যসূচক ১১৫ দশমিক ২৩ পয়েন্ট বেড়ে ৫ হাজার ২শ’ ১৪ দশমিক ১৪ পয়েন্টে গিয়ে দাঁড়ায়। এ প্রতিবেদন তৈরির সময় পর্যন্ত ডিএসই’তে লেনদেন হয়েছে ২১২টি প্রতিষ্ঠানের শেয়ার ও ডিবেঞ্চার। এদের মধ্যে দর বেড়েছে ১৯৭টির, কমেছে ১২টির এবং অপরিবর্তিত রয়েছে ৩টি কোম্পানির শেয়ারের দাম। মোট লেনদেন হয়েছে ৯০ কোটি ৯৪ লাখ ৭৮ হাজার টাকা। শেয়ার ও ডিবেঞ্চার বিক্রি হয়েছে ১ কোটি ২২ লাখ ৩৪ হাজার ৬৯০টি। এই সময়ের মধ্যে ডিএসইর লেনদেনের শীর্ষ দশে রয়েছে যমুনা অয়েল, লঙ্কাবাংলা ফিন্যান্স, মেঘনা পেট্রোলিয়াম, বেক্সিমকো ফার্মা, লাফার্জ সুরমা সিমেন্ট , গ্রামীণফোন, অলিম্পিক ইন্ডাস্ট্রিজ, স্কয়ার ফার্মা, বেক্সিমকো ও জিপিএইচ ইস্পাত। অন্যদিকে দেশের আরেক শেয়ারবাজার সিএসইতেও সূচকের উর্ধ্বমুখিতায় লেনদেন শুরু হয়েছে। সিএসই’তে বেলা ১১ টা ৩৫ মিনিটে সাধারণ সূচক ২০৮ দশমিক ৪৫ পয়েন্ট বেড়ে ৯ হাজার ৯শ’ ২১ দশমিক ৪৪ পয়েন্টে গিয়ে পৌছেছে। এ সময় পর্যন্ত সিএসই’তে লেনদেন হয়েছে মোট ১১০টি প্রতিষ্ঠানের। এর মধ্যে দর বেড়েছে ৯৬টির, কমেছে ৪টির এবং অপরিবর্তিত রয়েছে ১০টি কোম্পানির শেয়ারের দাম। টাকার পরিমাণে লেনদেন হয়েছে ৭ কোটি ৯১ লাখ ৩৯ হাজার ৮৬২ টাকা। হাতবদল হওয়া শেয়ারের পরিমাণ ১২ লাখ ৯২ হাজার ৪৫৫টি। এই সময়ের মধ্যে সিএসই’তে লেনদেনের শীর্ষ পাঁচ কোম্পানি হলো- জিপিএইচ ইস্পাত, বেক্সিমকো, লঙ্কা বাংলা ফিন্যান্স, আরএন স্পিনিং ও বেক্সিমকো ফার্মা। ::::
All News on May 2, 2012
Symbol: | GLAXOSMITH |
News: | (Q1): As per un-audited quarterly accounts for the 1st quarter ended on 31st March 2012 (Jan'12 to Mar'12), the Company has reported net profit after tax of Tk. 159.29 million with EPS of Tk. 13.22 as against Tk. 159.85 million and Tk. 13.27 respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | SONALIANSH |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 4.87 million with EPS of Tk. 1.79 as against Tk. 3.81 million and Tk. 1.41 respectively for the same period of the previous year. Whereas net profit after tax was Tk. 12.36 million with EPS of Tk. 4.56 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 10.22 million and Tk. 3.77 respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | SAMATALETH |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit/(loss) after tax of Tk. 1.45 million with EPS of Tk. 0.141 as against Tk. (0.16) million and Tk. (0.015) respectively for the same period of the previous year. Whereas net profit/(loss) after tax was Tk. 0.59 million with EPS of Tk. 0.057 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. (0.27) million and Tk. (0.026) respectively for the same period of the previous year. Accumulated profit/(loss) of the Company was Tk. (85.04) million as on 31.03.12. |
Expire Date: | 2012-05-02 |
Symbol: | NCCBANK |
News: | Mr. Yakub Ali, one of the Directors of the Company, has expressed his intention to buy 34,35,000 shares in addition to his current holding of 93,00,166 shares of the Company at prevailing market price through Stock Exchange within 21st May, 2012 in compliance with SEC Notification dated November 22, 2011. |
Expire Date: | 2012-05-02 |
Symbol: | CITYGENINS |
News: | Wazeefa Acrylic Spinning Mills Ltd., one of the Corporate Sponsors/Directors of the Company, has reported its intention to buy 2,50,690 shares in addition to its current holding of 6,99,600 shares of the Company at prevailing market price through Stock Exchange within 21st May, 2012 in compliance with SEC Notification dated November 22, 2011. |
Expire Date: | 2012-05-02 |
Symbol: | APEXADELFT |
News: | (Q1): As per un-audited quarterly accounts for the 1st quarter ended on 31st March 2012 (Jan'12 to Mar'12), the Company has reported profit after tax of Tk. 30.59 million with EPS of Tk. 2.72 as against Tk. 29.69 million and Tk. 2.64 respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | CONFIDCEM |
News: | (Q1): As per un-audited quarterly accounts for the 1st quarter ended on 31st March 2012 (Jan'12 to Mar'12), the Company has reported profit after tax of Tk. 94.45 million with basic EPS of Tk. 2.52 as against Tk. 81.01 million and Tk. 2.16 (restated) respectively for the same period of the previous year. However, considering proposed bonus share @ 20% for the year 2011, restated basic EPS will be Tk. 2.10 as on 31.03.12 and Tk. 1.80 as on 31.03.11. |
Expire Date: | 2012-05-02 |
Symbol: | DSE NEWS |
News: | The 90th Edition (April 16-30, 2012) of 'Fortnightly Capital Market' has been published. Investors and any other interested person may collect copies of the same from DSE Reception or DSE Sales Center at 9/F and 9/E (7th Floor), Motijheel C/A, Dhaka-1000 respectively. Mob: 01713-425810, Ph: 9564601, 7175705-9 Ext-106,188, 249. This book is also available at DSE Chittagong Office at Shafi Bhaban (2nd Floor), Agrabad C/A, Chittagong, Phone & Fax: +88-031-2514100, Sylhet Office at RN Tower (5th & 6th Floor), Chowhatta, Sylhet-3100, Phone & Fax: +88-0821-2830975, Khulna Office at City Trade Centre (2nd Floor), 75 KDA Avenue, Khulna, Phone & Fax: +88-041-811600, Rajshahi Office: Phone: 0721-775298. |
Expire Date: | 2012-05-02 |
Symbol: | ACTIVEFINE |
News: | (Q1): As per un-audited quarterly accounts for the 1st quarter ended on 31st March 2012 (Jan'12 to Mar'12), the Company has reported net profit after tax of Tk. 47.70 million with basic EPS of Tk. 1.04 (which was Tk. 0.61 without considering gain on disposal of land of Tk. 19.47 million) as against Tk. 26.62 million and Tk. 0.58 respectively for the same period of the previous year. However, considering proposed bonus share @ 20% for the year 2011, restated basic EPS will be Tk. 0.86 (which will be Tk. 0.51 without considering gain on disposal of land) as on 31.03.12 and Tk. 0.48 as on 31.03.11. |
Expire Date: | 2012-05-02 |
Symbol: | APEXTANRY |
News: | (continuation of news of APEXTANRY -Q3 ): Whereas net profit after tax was Tk. 61.91 million with EPS of Tk. 4.06 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 72.27 million and Tk. 4.74 respectively for the same period of the previous year. Non operating income was Tk. 50.66 million for the period from July'11 to March'12 which was Tk. 55.66 million for the period from July'10 to March'11. (end) |
Expire Date: | 2012-05-02 |
Symbol: | APEXTANRY |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 9.30 million with EPS of Tk. 0.61 as against Tk. 10.53 million and Tk. 0.69 respectively for the same period of the previous year. Non operating income was Tk. 13.22 million for the period from Jan'12 to March'12 which was Tk. 15.98 million for the period from Jan'11 to March'11. (cont.) |
Expire Date: | 2012-05-02 |
Symbol: | MONNOCERA |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 1.09 million with EPS of Tk. 0.045 as against Tk. 8.56 million and Tk. 0.42 (restated) respectively for the same period of the previous year. Whereas net profit after tax was Tk. 16.30 million with EPS of Tk. 0.68 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 21.76 million and Tk. 1.07 (restated) respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | DACCADYE |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 33.10 million with EPS of Tk. 0.57 as against Tk. 14.22 million and Tk. 0.24 respectively for the same period of the previous year. Whereas net profit after tax was Tk. 127.78 million with EPS of Tk. 2.19 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 91.77 million and Tk. 1.57 respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | BDFINANCE |
News: | Rahim Traders, one of the Corporate Sponsors of the Company, has expressed its intention to sell its entire holdings of 7,83,728 shares of the Company at prevailing market price through Stock Exchange within next 30 working days. |
Expire Date: | 2012-05-02 |
Symbol: | BDFINANCE |
News: | Mr. Md. Yousuf Khan, one of the Sponsors of the Company, has expressed his intention to sell 2,85,260 shares out of his total holding of 15,81,900 shares of the Company at prevailing market price through Stock Exchange within next 30 working days. |
Expire Date: | 2012-05-02 |
Symbol: | SOUTHEASTB |
News: | Mr. Md. Akikur Rahman, one of the Sponsors/Directors of the Company, has expressed his intention to buy 4,80,000 shares in addition to his current holding of 92,12,221 shares of the Company at prevailing market price through Stock Exchange within 21st May, 2012 in compliance with SEC Notification dated November 22, 2011. |
Expire Date: | 2012-05-02 |
Symbol: | AGNISYSL |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax (excluding preference dividend) of Tk. 18.88 million with EPS of Tk. 0.44 as against Tk. 16.54 million and Tk. 0.50 (restated) respectively for the same period of the previous year. Whereas net profit after tax (excluding preference dividend) was Tk. 38.93 million with EPS of Tk. 0.91 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 32.97 million and Tk. 1.00 (restated) respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | CITYBANK |
News: | Mr. Rajibul Huq Chowdhury, one of the Directors of the Company, has expressed his intention to buy 6,50,000 shares in addition to his current holding of 35,00,020 shares of the Company at prevailing market price through Stock Exchange within 21st May, 2012 in compliance with SEC Notification dated November 22, 2011. |
Expire Date: | 2012-05-02 |
Symbol: | RDFOOD |
News: | (Q1): As per un-audited quarterly accounts for the 1st quarter ended on 31st March 2012 (Jan'12 to Mar'12), the Company has reported net profit after tax of Tk. 14.66 million with basic EPS of Tk. 0.37 as against Tk. 9.08 million and Tk. 0.38 respectively for the same period of the previous year. However, considering proposed bonus share @ 12% for the year 2011, restated basic EPS will be Tk. 0.33 as on 31.03.12 and Tk. 0.32 as on 31.03.11. |
Expire Date: | 2012-05-02 |
Symbol: | PHARMAID |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 4.84 million with EPS of Tk. 1.55 as against Tk. 4.10 million and Tk. 1.32 respectively for the same period of the previous year. Whereas net profit after tax was Tk. 12.44 million with EPS of Tk. 3.99 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 9.46 million and Tk. 3.03 respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | AL-HAJTEX |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 6.90 million with EPS of Tk. 0.75 as against Tk. 8.51 million and Tk. 0.92 (restated) respectively for the same period of the previous year. Whereas net profit after tax was Tk. 2.43 million with EPS of Tk. 0.26 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 24.41 million and Tk. 2.64 (restated) respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | FUWANGFOOD |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 16.83 million with EPS of Tk. 0.31 as against Tk. 22.59 million and Tk. 0.68 (restated) respectively for the same period of the previous year. Whereas net profit after tax was Tk. 69.21 million with EPS of Tk. 1.30 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 66.80 million and Tk. 2.01 (restated) respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | BEDL |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 54.21 million with EPS of Tk. 0.53 as against Tk. 37.98 million and Tk. 0.46 (restated) respectively for the same period of the previous year. Whereas net profit after tax was Tk. 165.25 million with EPS of Tk. 1.60 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 119.67 million and Tk. 1.44 (restated) respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | ORIONINFU |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 15.96 million with EPS of Tk. 0.78 as against Tk. 7.19 million and Tk. 0.35 respectively for the same period of the previous year. Whereas net profit after tax was Tk. 31.10 million with EPS of Tk. 1.53 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 28.84 million and Tk. 1.42 respectively for the same period of the previous year. Accumulated profit/(loss) of the Company was Tk. (178.24) million as on 31.03.12. |
Expire Date: | 2012-05-02 |
Symbol: | HAKKANIPUL |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 4.12 million with EPS of Tk. 0.22 as against Tk. 5.71 million and Tk. 0.30 respectively for the same period of the previous year. Whereas net profit after tax was Tk. 11.61 million with EPS of Tk. 0.61 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 17.03 million and Tk. 0.90 respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | BANGAS |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 0.51 million with EPS of Tk. 0.34 as against Tk. 0.40 million and Tk. 0.27 respectively for the same period of the previous year. Whereas net profit after tax was Tk. 3.01 million with EPS of Tk. 2.03 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 1.32 million and Tk. 0.89 respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | TALLUSPIN |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 14.29 million with EPS of Tk. 0.67 as against Tk. 2.11 million and Tk. 0.10 respectively for the same period of the previous year. Whereas net profit after tax was Tk. 39.99 million with EPS of Tk. 1.87 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 8.11 million and Tk. 0.38 respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | TRUSTBANK |
News: | The Company has further informed that due to unavoidable circumstances, the 13th AGM of the Company will now be held on June 06, 2012 instead of June 07, 2012. Time, Venue and other information of the AGM will remain unchanged. |
Expire Date: | 2012-05-02 |
Symbol: | APEXTANRY |
News: | The Company has informed that the Board of Directors of the Company has decided to purchase a land measuring 18 decimals next to ATL unit-1 at Hazaribag Tannery Area, Dhaka-1209 at a total cost of Tk. 2.05 crore only (excluding registration fees, Tax, VAT and other related charges). |
Expire Date: | 2012-05-02 |
Symbol: | OLYMPIC |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 131.49 million with EPS of Tk. 2.52 as against Tk. 53.94 million and Tk. 1.03 respectively for the same period of the previous year. Whereas net profit after tax was Tk. 297.97 million with EPS of Tk. 5.70 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 194.51 million and Tk. 3.72 respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | ANWARGALV |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 0.31 million with EPS of Tk. 0.02 as against Tk. 1.57 million and Tk. 0.12 (restated) respectively for the same period of the previous year. Whereas net profit after tax was Tk. 0.88 million with EPS of Tk. 0.07 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 6.82 million and Tk. 0.52 (restated) respectively for the same period of the previous year. Accumulated profit/(loss) of the Company was Tk. (58.66) million as on 31.03.12. |
Expire Date: | 2012-05-02 |
Symbol: | QSMDRYCELL |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported net profit after tax of Tk. 9.55 million with EPS of Tk. 0.35 as against Tk. 12.80 million and Tk. 0.46 (restated) respectively for the same period of the previous year. Whereas net profit after tax was Tk. 30.31 million with EPS of Tk. 1.10 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 41.56 million and Tk. 1.50 (restated) respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | CVOPRL |
News: | (Q3): As per un-audited quarterly accounts for the 3rd quarter ended on 31st March 2012 (Jan'12 to March'12), the Company has reported profit after tax of Tk. 6.55 million with EPS of Tk. 0.44 as against Tk. 31.66 million and Tk. 2.11 respectively for the same period of the previous year. Whereas profit after tax was Tk. 73.01 million with EPS of Tk. 4.87 for the period of nine months (July'11 to March'12) ended on 31.03.2012 as against Tk. 78.77 million and Tk. 5.25 respectively for the same period of the previous year. |
Expire Date: | 2012-05-02 |
Symbol: | AMBEEPHA |
News: | There will be no price limit on the trading of the shares of the Company today (02.05.2012) following its corporate declaration. |
Expire Date: | 2012-05-02 |
Symbol: | AMBEEPHA |
News: | The Board of Directors has recommended cash dividend @ 30% (i.e. Tk. 3.00 per share of Tk. 10.00 each) for the year ended on December 31, 2011. Date of AGM: 14.06.2012, Time: 10:00 AM, Venue: House No. 1, Road No. 71, Gulshan Avenue-2, Dhaka-1212. Record date: 14.05.2012. The Company has also reported EPS of Tk. 3.81, NAV per share of Tk. 25.21 and NOCFPS of Tk. 13.02 for the year ended on December 31, 2011. |
Expire Date: | 2012-05-02 |
Symbol: | GOLDENSON |
News: | There will be no price limit on the trading of the shares of the Company today (02.05.2012) following its corporate declaration. |
Expire Date: | 2012-05-02 |
Symbol: | GOLDENSON |
News: | The Board of Directors has recommended cash dividend @ 16% (i.e. Tk. 1.60 per share of Tk. 10.00 each) for the year ended on December 31, 2011. Date of AGM: 23.06.2012, Time: 12:00 noon. Venue: Chittagong Club Ltd., S S Khaled Road, Chottagong. Record date: 14.05.2012. The Company has also reported EPS of Tk. 3.86, NAV per share of Tk. 30.34 and NOCFPS of Tk. 0.76 for the year ended on December 31, 2011. |
Expire Date: | 2012-05-02 |
Symbol: | PROVATIINS |
News: | There will be no price limit on the trading of the shares of the Company today (02.05.2012) following its corporate declaration. |
Expire Date: | 2012-05-02 |
Symbol: | PROVATIINS |
News: | The Board of Directors has recommended stock dividend @ 12% for the year ended on December 31, 2011. Date of AGM: 28.06.2012, Time: 10:30 AM, Venue: Trust Milonayatan, 545, Old Airport Road, Dhaka Cantonment (Shaheed Jahangir Gate), Dhaka. Record date: 14.05.2012. The Company has also reported EPS of Tk. 1.63, NAV per share of Tk. 15.75 and NOCFPS of Tk. 1.63 for the year ended on December 31, 2011. |
Expire Date: | 2012-05-02 |
Symbol: | FEDERALINS |
News: | There will be no price limit on the trading of the shares of the Company today (02.05.2012) following its corporate declaration. |
Expire Date: | 2012-05-02 |
Symbol: | FEDERALINS |
News: | The Board of Directors has recommended stock dividend @ 10% for the year ended on December 31, 2011. Date of AGM: 09.07.2012, Time: 11:00 AM, Venue: Multipurpose Hall, IDEB Bhaban, 160/A Kakrail, Dhaka. Record Date: 21.05.2012. The Company has also reported EPS of Tk. 1.03, NAV per share of Tk. 12.18 and NOCFPS of Tk. (0.19) for the year ended on December 31, 2011. |
Expire Date: | 2012-05-02 |
Symbol: | DSE NEWS |
News: | Good morning hon'ble Investors; make your investment decision based on company fundamentals, technical analysis, price level, disclosed information; and avoid rumor based speculations. |
Expire Date: | 2012-05-02 |
Symbol: | SEC NEWS |
News: | (Repeat): Investors are requested to consider the following facts at the time of making investment decision in the Capital Market: 1. Without acquiring proper knowledge, information and experience regarding different aspects and matters of Capital Market, one should not invest in the Capital Market. 2. The gain or loss, whichever comes from the investment, it belongs to you. So, well-thought of investment decision based on knowledge and fundamentals of the securities may be real assistance to you. 3. Don't pay any heed to rumors at the time of trading shares; it may cause loss to you. Even spreading rumor is legally prohibited. (Ref.: SEC letter no. SEC/SRMIC/2010/726 dated November 23, 2010). |
Expire Date: | 2012-05-02 |
FEDERALINS stock dividend @ 10% for the year ended on December 31, 2011
ফেডারেল ইনস্যুরেন্সের পরিচালনা পর্ষদ ২০১১ সালের ৩১ ডিসেম্বর সময়কাল পর্যন্ত ১০ শতাংশ শেয়ার লভ্যাংশ (বোনাস শেয়ার) ঘোষণা করেছে। প্রতিষ্ঠানটির বার্ষিক সাধারণ সভা (এজিএম) আগামী ৯ জুলাই সকাল ১১টায় কাকরাইলের আইডিইবি ভবনের মাল্টিপারপাস হলে অনুষ্ঠিত হবে। রেকর্ড ডেট আগামী ২১ মে। ২০১১ সালের ৩১ ডিসেম্বর সময়কাল পর্যন্ত প্রতিষ্ঠানটির শেয়ারপ্রতি আয় ১.০৩ টাকা, প্রতি শেয়ারে প্রকৃত সম্পদমূল্য ১২.১৮ টাকা এবং নেট অপারেটিং ক্যাশ ফ্লো ০.১৯ টাকা। ::::
Symbol: | FEDERALINS |
News: | The Board of Directors has recommended stock dividend @ 10% for the year ended on December 31, 2011. Date of AGM: 09.07.2012, Time: 11:00 AM, Venue: Multipurpose Hall, IDEB Bhaban, 160/A Kakrail, Dhaka. Record Date: 21.05.2012. The Company has also reported EPS of Tk. 1.03, NAV per share of Tk. 12.18 and NOCFPS of Tk. (0.19) for the year ended on December 31, 2011. |
Post Date: | 2012-05-02 |
Expire Date: | 2012-05-02 |
PROVATIINS stock dividend @ 12% for the year ended on December 31, 2011
প্রভাতী ইনস্যুরেন্স কোম্পানি লিমিটেডের পরিচালনা পর্ষদ ২০১১ সালের ৩১ ডিসেম্বর সময়কাল পর্যন্ত ১২ শতাংশ শেয়ার লভ্যাংশ (বোনাস শেয়ার) ঘোষণা করেছে। প্রতিষ্ঠানটির বার্ষিক সাধারণ সভা (এজিএম) আগামী ২৮ জুন সকাল সাড়ে ১০টায় ঢাকা ক্যান্টনমেন্টের ট্রাস্ট মিলনায়তনে অনুষ্ঠিত হবে। রেকর্ড ডেট আগামী ১৪ মে। ২০১১ সালের ৩১ ডিসেম্বর সময়কাল পর্যন্ত প্রতিষ্ঠানটির শেয়ারপ্রতি আয় ১.৬৩ টাকা, প্রতি শেয়ারে প্রকৃত সম্পদমূল্য ১৫.৭৫ টাকা এবং নেট অপারেটিং ক্যাশ ফ্লো ১.৬৩ টাকা। ::::
Symbol: | PROVATIINS |
News: | The Board of Directors has recommended stock dividend @ 12% for the year ended on December 31, 2011. Date of AGM: 28.06.2012, Time: 10:30 AM, Venue: Trust Milonayatan, 545, Old Airport Road, Dhaka Cantonment (Shaheed Jahangir Gate), Dhaka. Record date: 14.05.2012. The Company has also reported EPS of Tk. 1.63, NAV per share of Tk. 15.75 and NOCFPS of Tk. 1.63 for the year ended on December 31, 2011. |
Post Date: | 2012-05-02 |
Expire Date: | 2012-05-02 |
GOLDENSON cash dividend @ 16% (i.e. Tk. 1.60 per share of Tk. 10.00 each)
গোল্ডেন সন লিমিটেডের পরিচালনা পর্ষদ ২০১১ সালের ৩১ ডিসেম্বর সময়কাল পর্যন্ত ৩০ শতাংশ (প্রতি ১০ টাকার শেয়ারের বিপরীতে ১.৬০ টাকা) নগদ লভ্যাংশ ঘোষণা করেছে। প্রতিষ্ঠানটির বার্ষিক সাধারণ সভা (এজিএম) আগামী ২৩ জুন দুপুর ১২টায় চিটাগাং ক্লাবে অনুষ্ঠিত হবে। রেকর্ড ডেট আগামী ১৪ মে। ২০১১ সালের ৩১ ডিসেম্বর সময়কাল পর্যন্ত প্রতিষ্ঠানটির শেয়ারপ্রতি আয় ৩.৮৬ টাকা, প্রতি শেয়ারে প্রকৃত সম্পদমূল্য ৩০.৩৪ টাকা এবং নেট অপারেটিং ক্যাশ ফ্লো ০.৭৬ টাকা। ::::
The Board of Directors has recommended cash dividend @ 16% (i.e. Tk. 1.60 per share of Tk. 10.00 each) for the year ended on December 31, 2011. Date of AGM: 23.06.2012, Time: 12:00 noon. Venue: Chittagong Club Ltd., S S Khaled Road, Chottagong. Record date: 14.05.2012. The Company has also reported EPS of Tk. 3.86, NAV per share of Tk. 30.34 and NOCFPS of Tk. 0.76 for the year ended on December 31, 2011.
AMBEEPHA cash dividend @ 30%
অ্যামবি ফার্মার পরিচালনা পর্ষদ ২০১১ সালের ৩১ ডিসেম্বর সময়কাল পর্যন্ত ৩০ শতাংশ (প্রতি ১০ টাকার শেয়ারের বিপরীতে তিন টাকা) নগদ লভ্যাংশ ঘোষণা করেছে। প্রতিষ্ঠানটির বার্ষিক সাধারণ সভা (এজিএম) আগামী ১৪ জুন সকাল সাড়ে ১০টায় বাড়ি নং ১, রোড নং ৭১, গুলশান অ্যাভিনিও-২-এ অনুষ্ঠিত হবে। রেকর্ড ডেট আগামী ১৪ মে। ২০১১ সালের ৩১ ডিসেম্বর সময়কাল পর্যন্ত প্রতিষ্ঠানটির শেয়ারপ্রতি আয় ৩.৮১ টাকা, প্রতি শেয়ারে প্রকৃত সম্পদমূল্য ২৫.২১ টাকা এবং নেট অপারেটিং ক্যাশ ফ্লো ১৩.০২ টাকা। ::::
