1JANATAMF 7.20 0.00 0.00%
1STBSRS 82.70 1.70 2.10%
1STPRIMFMF 13.50 0.40 3.05%
6THICB 40.60 -0.60 -1.46%
ABB1STMF 9.80 0.30 3.16%
ABBANK 40.50 -10.90 -21.21%
ACI 195.00 5.10 2.69%
ACIFORMULA 84.90 3.40 4.17%
ACTIVEFINE 56.90 0.90 1.61%
AFTABAUTO 112.00 0.60 0.54%
AGNISYSL 30.70 -0.20 -0.65%
AGRANINS 38.80 1.50 4.02%
AIBL1STIMF 7.00 -0.10 -1.41%
AIMS1STMF 32.10 -0.50 -1.53%
AL-HAJTEX 34.10 0.00 0.00%
ALARABANK 32.80 -0.40 -1.20%
ALLTEX 11.20 0.00 0.00%
AMBEEPHA 306.10 -1.10 -0.36%
AMCL(PRAN) 112.50 -4.00 -3.43%
ANLIMAYARN 26.40 0.40 1.54%
ANWARGALV 27.10 0.20 0.74%
APEXADELFT 224.00 5.20 2.38%
APEXFOODS 68.80 -1.00 -1.43%
APEXSPINN 93.50 -4.50 -4.59%
APEXTANRY 95.90 0.80 0.84%
ARAMIT 215.00 0.90 0.42%
ARAMITCEM 83.30 -1.30 -1.54%
ASIAINS 51.50 1.50 3.00%
ASIAPACINS 35.40 -0.60 -1.67%
ATLASBANG 182.00 -1.70 -0.93%
AZIZPIPES 25.40 -0.10 -0.39%
BANGAS 118.00 -3.50 -2.88%
BANKASIA 26.90 0.20 0.75%
BATASHOE 535.00 -11.50 -2.10%
BATBC 641.70 19.80 3.18%
BAYLEASING 57.20 1.10 1.96%
BDAUTOCA 48.70 0.20 0.41%
BDCOM 22.00 0.00 0.00%
BDFINANCE 52.80 1.90 3.73%
BDLAMPS 165.00 0.50 0.30%
BDTHAI 56.80 1.40 2.53%
BDWELDING 35.70 0.20 0.56%
BEACHHATCH 35.50 0.00 0.00%
BEACONPHAR 24.50 0.00 0.00%
BEDL 38.30 -0.30 -0.78%
BERGERPBL 508.10 10.80 2.17%
BEXIMCO 97.90 1.90 1.98%
BGIC 43.70 0.50 1.16%
BIFC 38.90 1.00 2.64%
BRACBANK 39.50 -0.80 -1.99%
BRACSCBOND 1020.00 19.00 1.90%
BSC 390.00 -1.00 -0.26%
BSRMSTEEL 105.00 1.60 1.55%
BXPHARMA 79.00 0.60 0.77%
BXSYNTH 36.00 0.40 1.12%
CENTRALINS 54.80 0.40 0.74%
CITYBANK 40.50 0.10 0.25%
CITYGENINS 35.20 0.70 2.03%
CMCKAMAL 33.40 0.40 1.21%
CONFIDCEM 108.00 1.70 1.60%
CONTININS 39.50 0.30 0.77%
CVOPRL 273.90 4.50 1.67%
DACCADYE 48.80 0.90 1.88%
DAFODILCOM 19.00 -0.30 -1.55%
DBH 76.00 -0.50 -0.65%
DBH1STMF 6.80 0.00 0.00%
DELTALIFE 2550.00 -51.00 -1.96%
DELTASPINN 29.50 0.30 1.03%
DESCO 79.20 0.60 0.76%
DESHBANDHU 32.30 0.40 1.25%
DHAKABANK 34.20 0.70 2.09%
DHAKAINS 83.00 -0.10 -0.12%
DSHGARME 50.00 -1.50 -2.91%
DULAMIACOT 14.00 0.60 4.48%
DUTCHBANGL 106.50 0.00 0.00%
EASTERNINS 49.90 0.80 1.63%
EASTLAND 83.50 1.20 1.46%
EASTRNLUB 293.00 -5.20 -1.74%
EBL 40.00 -15.40 -27.80%
EBL1STMF 9.10 0.10 1.11%
ECABLES 54.80 -0.40 -0.72%
EHL 58.10 1.30 2.29%
EXIMBANK 23.20 -0.20 -0.85%
FAREASTLIF 137.00 0.00 0.00%
FASFIN 47.70 1.10 2.36%
FEDERALINS 35.50 0.10 0.28%
FINEFOODS 33.90 0.50 1.50%
FIRSTSBANK 22.30 -0.30 -1.33%
FLEASEINT 70.40 2.40 3.53%
FUWANGCER 36.70 0.30 0.82%
FUWANGFOOD 37.60 0.30 0.80%
GEMINISEA 219.00 3.50 1.62%
GLOBALINS 42.00 1.70 4.22%
GOLDENSON 54.00 -0.10 -0.18%
GP 155.60 -0.90 -0.58%
GQBALLPEN 156.30 1.00 0.64%
GRAMEEN1 39.90 0.60 1.53%
GRAMEENS2 15.20 0.00 0.00%
GREENDELMF 5.70 0.00 0.00%
GREENDELT 137.00 -3.20 -2.28%
HAKKANIPUL 32.50 0.70 2.20%
HEIDELBCEM 185.30 0.40 0.22%
HRTEX 34.30 0.40 1.18%
IBBLPBOND 999.00 -0.50 -0.05%
IBNSINA 130.00 1.50 1.17%
ICB 1352.00 -7.25 -0.53%
ICB1STNRB 26.80 0.50 1.90%
ICB2NDNRB 12.20 0.00 0.00%
ICB3RDNRB 6.60 0.10 1.54%
ICBAMCL1ST 40.50 0.10 0.25%
ICBAMCL2ND 7.20 0.00 0.00%
ICBEPMF1S1 7.30 -0.10 -1.35%
ICBIBANK 7.90 0.10 1.28%
ICBISLAMIC 19.30 0.30 1.58%
IDLC 106.80 0.20 0.19%
IFIC 54.20 -1.60 -2.87%
IFIC1STMF 7.10 0.20 2.90%
IFILISLMF1 5.00 -0.10 -1.96%
ILFSL 43.60 2.40 5.83%
IMAMBUTTON 16.20 0.40 2.53%
INTECH 23.20 0.00 0.00%
IPDC 27.20 0.60 2.26%
ISLAMIBANK 53.30 0.20 0.38%
ISLAMICFIN 30.60 0.40 1.32%
ISLAMIINS 40.10 1.00 2.56%
ISNLTD 26.60 0.80 3.10%
JAMUNABANK 31.90 0.50 1.59%
JAMUNAOIL 179.60 0.90 0.50%
JANATAINS 275.00 -7.00 -2.48%
JUTESPINN 106.70 -5.60 -4.99%
KARNAPHULI 51.90 1.00 1.96%
KAY&QUE 62.80 0.80 1.29%
KEYACOSMET 59.00 1.10 1.90%
KPCL 55.30 -0.20 -0.36%
LAFSURCEML 26.50 0.30 1.15%
LANKABAFIN 87.80 1.50 1.74%
LEGACYFOOT 29.70 -0.80 -2.62%
LINDEBD 579.00 0.40 0.07%
LRGLOBMF1 10.20 0.10 0.99%
MAKSONSPIN 22.40 0.30 1.36%
MALEKSPIN 23.80 0.00 0.00%
MARICO 356.10 1.20 0.34%
MBL1STMF 8.80 0.10 1.15%
MEGCONMILK 17.80 -0.20 -1.11%
MEGHNACEM 118.20 1.00 0.85%
MEGHNALIFE 151.70 2.10 1.40%
MEGHNAPET 10.30 -0.30 -2.83%
MERCANBANK 27.90 -0.30 -1.06%
MERCINS 38.70 0.50 1.31%
METROSPIN 23.70 0.20 0.85%
MICEMENT 87.00 2.10 2.47%
MIDASFIN 48.30 -0.20 -0.41%
MIRACLEIND 19.00 0.40 2.15%
MITHUNKNIT 95.70 2.60 2.79%
MJLBD 83.50 0.60 0.72%
MODERNDYE 45.00 3.20 7.66%
MONNOCERA 49.70 2.10 4.41%
MPETROLEUM 131.00 0.50 0.38%
MTBL 25.90 -2.20 -7.83%
NATLIFEINS 357.90 5.80 1.65%
NAVANACNG 66.60 0.40 0.60%
NBL 38.60 -0.10 -0.26%
NCCBANK 28.70 -0.20 -0.69%
NHFIL 99.20 1.20 1.22%
NITOLINS 48.40 -0.40 -0.82%
NORTHRNINS 44.30 0.30 0.68%
NPOLYMAR 45.00 0.50 1.12%
NTC 600.00 0.20 0.03%
NTLTUBES 44.70 -0.90 -1.97%
OCL 58.00 0.20 0.35%
OLYMPIC 107.00 2.90 2.79%
ONEBANKLTD 40.60 -0.90 -2.17%
ORIONINFU 43.40 0.30 0.70%
PARAMOUNT 33.70 -1.20 -3.44%
PEOPLESINS 35.00 0.50 1.45%
PF1STMF 6.20 0.00 0.00%
PHARMAID 194.50 -2.10 -1.07%
PHENIXINS 70.50 -0.10 -0.14%
PHOENIXFIN 72.10 1.80 2.56%
PHPMF1 5.60 0.10 1.82%
PIONEERINS 82.90 2.60 3.24%
PLFSL 59.20 3.80 6.86%
POPULAR1MF 6.10 0.30 5.17%
POPULARLIF 238.00 1.10 0.46%
POWERGRID 51.70 0.10 0.19%
PRAGATIINS 71.00 3.90 5.81%
PRAGATILIF 186.00 4.20 2.31%
PREMIERBAN 27.00 -0.20 -0.74%
PREMIERLEA 30.60 1.30 4.44%
PRIME1ICBA 6.60 0.00 0.00%
PRIMEBANK 41.10 -0.30 -0.72%
PRIMEFIN 91.20 1.30 1.45%
PRIMEINSUR 47.20 -6.90 -12.75%
PRIMELIFE 174.60 -1.50 -0.85%
PRIMETEX 28.00 0.50 1.82%
PROGRESLIF 143.80 -3.00 -2.04%
PROVATIINS 40.40 -0.30 -0.74%
PUBALIBANK 43.00 -1.00 -2.27%
PURABIGEN 90.00 1.20 1.35%
QSMDRYCELL 47.50 1.30 2.81%
RAHIMAFOOD 27.00 0.00 0.00%
RAHIMTEXT 159.50 0.40 0.25%
RAKCERAMIC 62.60 0.80 1.29%
RANFOUNDRY 68.50 2.50 3.79%
RDFOOD 36.80 0.70 1.94%
RECKITTBEN 685.00 -10.00 -1.44%
RELIANCE1 8.00 0.00 0.00%
RELIANCINS 98.80 2.00 2.07%
RENATA 957.00 -43.20 -4.32%
RENWICKJA 78.40 -0.50 -0.63%
REPUBLIC 47.60 0.10 0.21%
RNSPIN 45.10 -0.40 -0.88%
RUPALIBANK 116.00 0.80 0.69%
RUPALIINS 48.00 1.00 2.13%
RUPALILIFE 178.80 2.60 1.48%
SAFKOSPINN 31.00 -0.20 -0.64%
SAIHAMTEX 31.40 1.20 3.97%
SALAMCRST 51.50 -1.00 -1.90%
SALVOCHEM 25.80 0.10 0.39%
SAMATALETH 12.90 -1.10 -7.86%
SAMORITA 78.00 -0.50 -0.64%
SANDHANINS 144.80 0.60 0.42%
SAPORTL 51.50 0.70 1.38%
SAVAREFR 72.70 0.30 0.41%
SEBL1STMF 8.90 0.00 0.00%
SHAHJABANK 30.60 -0.20 -0.65%
SIBL 22.60 0.00 0.00%
SINGERBD 233.00 8.60 3.83%
SINOBANGLA 37.60 0.80 2.17%
SONALIANSH 125.80 0.90 0.72%
SONARBAINS 39.90 1.30 3.37%
SONARGAON 30.00 0.30 1.01%
SOUTHEASTB 23.00 0.00 0.00%
SPCERAMICS 37.40 0.20 0.54%
SQUARETEXT 116.60 4.10 3.64%
SQURPHARMA 211.00 0.20 0.09%
STANCERAM 35.30 -0.80 -2.22%
STANDARINS 43.00 0.70 1.65%
STANDBANKL 25.20 -0.70 -2.70%
STYLECRAFT 605.00 24.90 4.29%
SUMITPOWER 78.00 3.20 4.28%
TAKAFULINS 57.70 -0.50 -0.86%
TALLUSPIN 61.00 0.10 0.16%
TITASGAS 62.60 0.50 0.81%
TRUSTB1MF 7.50 0.10 1.35%
TRUSTBANK 34.10 -1.60 -4.48%
UCBL 36.30 -0.40 -1.09%
ULC 49.90 1.00 2.04%
UNIONCAP 45.60 -0.30 -0.65%
UNITEDAIR 21.00 0.20 0.96%
UNITEDINS 59.40 0.50 0.85%
USMANIAGL 107.00 7.00 7.00%
UTTARABANK 59.40 -1.00 -1.66%
UTTARAFIN 115.80 6.50 5.95%
ZAHINTEX 40.50 0.60 1.50%
ZEALBANGLA 10.60 -0.70 -6.19%
...
Blog Archive
- ► 2011 (2088)