....................................................................... এই সাইটের কোন এট্রাক্টিভ নিউজ যদি missকরতে না চান,তাহলে বাম পাশে BLACK BOX-এর Like বাটনে ক্লিক করে সদস্য হোন ।
'Fact File of Weak Shares'
100% PERSONAL ANALYSIS
Created by Mr. Bappi Rahman (one general investor)
bappi245245@yahoo.com
Created by Mr. Bappi Rahman (one general investor)
bappi245245@yahoo.com
WEAK SHARE AS ON 30 NOV’10
Ser | Script | Cap | PE | NAV | EPS | Profit (Crore) | P/B 09 | P/B 08 | P/B 07 | Share % | Face Value | Lot | Expected Bonus (%) | ||
9 Month/ Expected | % of Cap | Spon | Pub | ||||||||||||
1 | AMBEEFA | 2.0/2.5 | 299.31 | 258 | 20.8 | .11/.18 | .69/30 | .64/30 | .78/30 | 65 | 02 | 10 | 50 | ||
2 | AZIZPIPES | 4.9/50 | 77.41 | -571 | 07.6 | .37/.65 | .30/NA | -4.7/NA | -.34/NA | 11 | 53 | 100 | 5 | ||
3 | BDAUTOCAT | 3.2/10 | 129.64 | NA | NA | NA | .20/03 | .19/03 | .19/03 | 47 | 37 | 100 | 5 | ||
4 | CMCKAMAL | 19/50 | 136.19 | 121 | 16 | .31 | .17/10 | NA/NA | NA/NA | 69 | 24 | 10 | 100 | ||
5 | DACCADYE | 45/100 | 31.09 | NA | NA | NA | NA/NA | NA/NA | 2.8/NA | 62 | 38 | 10 | 500 | ||
6 | DSHGRAME | 3.4/10 | 359.21 | NA | NA | NA | .06/04 | .09/05 | .08/NA | 58 | 23 | 10 | 10 | ||
7 | DULAMIACOT | 7.6/30 | 43.67 | NA | NA | NA | 3.2/02 | -.70/5 | .39/05 | 50 | 50 | 100 | 10 | ||
8 | KOHINOOR | 05/50 | 39.94 | NA | NA | NA | .38/40 | .32/30 | .18/18 | 41 | 53 | 100 | 50 | ||
9 | MIRACLEIND | 20/50 | NA | NA | NA | NA | -1.4/02 | .62/05 | 5.8/10 | 30 | 50 | 10 | 500 | ||
10 | MITHUN KNIT | 05/10 | 42.37 | NA | NA | NA | .89/10 | .74/10 | .74/10 | 50 | 32 | 100 | 20 | ||
11 | MONNIJTX | .6/10 | 365.34 | NA | NA | NA | .17/10 | .32/10 | .27/15 | 27 | 21 | 100 | 05 | ||
12 | PHARMAID | .5/5 | 723.52 | NA | NA | NA | 1.1/30 | 1.1/30 | 1.0/25 | 50 | 35 | 100 | 05 | ||
13 | RAHIMTEX | 1.8/50 | 35.82 | NA | NA | NA | .9/17.5 | 1.0/15 | .68/1.0 | 80 | 09 | 100 | 05 | ||
14 | SONALIASH | 2.3/10 | 76.91 | NA | NA | NA | 1.0/15 | .99/10 | .64/NA | 44 | 50 | 100 | 05 | ||
15 | STANCERAM | 6.2/10 | 137.55 | NA | NA | NA | -.30/05 | -.70/05 | .44/10 | 48 | 25 | 100 | 50 | ||
16 | STYLECRAFT | .55/1.0 | 53.77 | NA | NA | NA | .74/30 | .59/30 | .45/30 | 36 | 64 | 100 | 10 | ||
17 | TALLUSPIN | 16.9/80 | 143.34 | NA | NA | NA | -1.8/NA | -1.6/NA | -2.3/NA | 59 | 10 | 100 | 10 | ||
18 | SAFCOSPIN | 16/20 | NA | 48 | NA | -1.28 | -4.8/NA | -4.9/NA | .68/NA | 32 | 37 | 100 | 50 | ||
19 | UNITEDAIR | 200/300 | 93.49 | NA | NA | NA | 4.4/NA | -3.9/NA | NA/NA | 50 | 50 | 50 | 50 |
Subscribe to:
Posts (Atom)
Blog Archive
- ► 2011 (2088)
-
▼
2010
(263)
-
▼
November
(20)
-
▼
Nov 30
(11)
- .....................................................
- 'Fact File of Weak Shares'
- Fu-WANG ফুড নিউজ //GPও ম্যারিকো SPOT মার্কেটে //...
- Fu-WANG ফুড নিউজ //GPও ম্যারিকো SPOT মার্কেটে //...
- ফু-ওয়াং ফুড নিউজ //গ্রামীণফোন ও ম্যারিকো শেয়ার খ...
- ফু-ওয়াং ফুড নিউজ //গ্রামীণফোন ও ম্যারিকো শেয়ার খ...
- ফু-ওয়াং ফুড
- গ্রামীণফোন ও ম্যারিকো শেয়ার খবর UCBL-খবর
- .....................................................
- গ্রামীণফোন ও ম্যারিকো শেয়ার খবর
- গ্রামীণফোন লিমিটেড ও ম্যারিকো বাংলাদেশের শেয়ার NEW...
-
▼
Nov 30
(11)
-
▼
November
(20)